| Company | Sector | Business Description | Brynwood Fund |
|---|---|---|---|
| Back to Nature Foods Company, LLC | Consumer | Sales and marketer of the Back to Nature™ brand in the cookies, crackers, granola, nuts/trail mix and juice categories | VI |
| High Ridge Brands Co. | Consumer | Sales and marketer of Zest™ and Coast® soap brands, and Alberto VO5™ and Rave™ hair care brands and White Rain® hair care and body wash brand | VI |
| Pearson Candy Company | Consumer | Manufacturer and marketer of Pearson's® Salted Nut Roll, Pearson's® Mint Patties, Pearson's® Nut Goodies, Pearson's® Bun and Bit-O-Honey® confectionery brands | VI |
| Newhall Holdings | Consumer | Sales and marketer of the la bella®, L.A. Looks™, Dep Sport™, Soft & Dri®, Pure & Natural™, Thicker Fuller Hair™ and Zero Frizz® hair and personal care brands | VI |
| IJS Global Inc. | Business Services | International air-freight forwarder and customs broker | V |
| DeMet's Candy Company | Consumer | Manufacturer and marketer of Turtles®, Flipz® and Treasures® confectionery and snack brands | V |
| S. Walter Packaging Corporation | Consumer / Business Services | Premier supplier of retail and promotional packaging in North America | V |
| Best Friends Pet Care, Inc. | Consumer / Business Services | Largest chain of upscale pet boarding and related services in the United States | IV |
| G&T Conveyor Company, Inc. | Light Manufacturing / Business Services | Designer, manufacturer, installer and servicer of large scale baggage handling systems in airports | IV |
| Company | Sector | Business Description | Brynwood Fund |
|---|---|---|---|
| Balance Bar Company | Consumer | Sales and marketer of the Balance Bar™ brand in the nutrition / energy category | VI |
| Sun Country Foods, Inc. | Consumer | Manufacturer and marketer of the Kretschmer® wheat germ brand | VI |
| Metro Door, Inc. | Business Services | National retail repair services | V |
| Richelieu Foods, Inc. | Consumer | Private label food manufacturer | V |
| Stella D'Oro Biscuit Co., Inc. | Consumer | Manufacturer and marketer of Stella D'oro brand of cookies | V |
| Royal Boon Edam Group Holding B.V. |
Light Manufacturing | Security access control products | IV & V |
| Craft House Corporation | Consumer | Manufacturer and marketer of craft and hobby products | III |
| Lincoln Snacks Company | Consumer | Manufacturer and marketer of the Poppycock, Fiddle Faddle and Screaming Yellow Zonkers snack brands |
III |
| Utrecht Manufacturing Corporation | Consumer / Retail | Art supply retail chain | III |
| Athena Designs | Technology | Computer software | II |
| Brynwood Apparel | Consumer | Sales and marketer of men's apparel |
II |
| Genie Company | Consumer | Manufacturer and marketer of Genie garage door openers |
II |
| J.B. Williams Company | Consumer | Sales and marketer of Aqua Velva, Brylcreem, Lectric Shave and Cepacol personal care brands |
II |
| Air Express International | Services | International air-freight forwarder and customs broker | I & II |
| Enable Software | Technology | Computer software | I |
| Hurco Companies | Light Manufacturing | Machine tool technology | I & II |
Location:
Brynwood Partners
Eight Sound Shore Dr., Suite 265
Greenwich, CT 06830
Tel: 203-622-1790